| Profile Width | 80 mm |
| Number of Cubicles | 6 |
| Profile Class | A Class / B Class (TS EN 12608-1) |
| Gasket System | Triple Gasket System: Internal-External and Central Gaskets. |
| Gasket Type - Color | TPE - Gray / Black |
| Glazing Thicknesses (mm) | 24, 30, 36, 44, 52 |
| Uf Değeri | 0,95 W/m² K |
| Profile Width | 80 mm |
| Number of Chambers | 6 |
| Glass Thickness (mm) | 24, 30, 36, 44, 52 |
| Gasket System | Internal and external, 3 Gasket System |
| U Value | 0,95 W/m2 K |
| In addition to its superior sound and heat insulation properties, it offers a wide field of view. | |
| Profile Width | 80 mm |
| Number of Chambers | 6 |
| Glass Thickness (mm) | 24, 30, 36, 44, 52 |
| Gasket System | Inner-Outer and Middle Seal, Triple Seal System |
| U Value | 0,95 W/m2 K |
| In addition to its superior sound and heat insulation properties, it offers a wide field of view.. | |
| Profile Width | 70 mm |
| Number of Chambers | 5 |
| Glass Thickness (mm) | 4, 20, 24, 26, 30, 36, 39 |
| Gasket System | In-Out, Double Gasket |
| U Value | 1,3W/m²K |
| Designed for optimum technical solutions in windows and doors. | |
| Profile Width | 70 mm |
| Number of Chambers | 5 |
| Glass Thickness (mm) | 4, 20, 24, 26, 30, 36, 39 |
| Gasket System | Internal and external, 2 Gasket System |
| U Value | 1,3W/m²K |
| Designed for optimum technical solutions in windows and doors. | |
| Profile Width | 70 mm |
| Number of Chambers | 5 |
| Glass Thickness (mm) | 4, 20, 24, 26, 30, 36, 39 |
| Gasket System | Internal and external, 2 Gasket System |
| U Value | 1,3W/m²K |
| Designed for optimum technical solutions in windows and doors. | |
| Profile Width | 70 mm |
| Number of Chambers | 5 |
| Glass Thickness (mm) | 4, 20, 24, 26, 30, 36, 39 |
| Gasket System | Inner-Outer, 2-Seal System |
| U Value | |
| Designed for optimum technical solutions in windows and doors. | |
| Profile Width | 70 mm |
| Number of Chambers | 4 |
| Number of Gaskets | 2 |
| Gasket | TPE Grey / Black |
| Slat | Single Quote |
| Glass Thicknesses | 4.20, 24mm |
| Thermal Conductivity | 1,5 W / m2K |
| Profile Width | 60 mm |
| Number of Chambers | 3 |
| Number of Gaskets | 2 |
| Gasket | TPE Grey / Black |
| Slat | Single Quote |
| Glass Thicknesses | 4.20, 24mm |
| Thermal Conductivity | 1,6 W / m2K |