Profile Width | 80 mm |
Number of Chambers | 6 |
Glass Thickness (mm) | 24, 30, 36, 44, 52 |
Gasket System | Internal and external, 3 Gasket System |
U Value | 0,95 W/m2 K |
In addition to its superior sound and heat insulation properties, it offers a wide field of view. |
Profile Width | 70 mm |
Number of Chambers | 5 |
Glass Thickness (mm) | 4, 20, 24, 26, 30, 36, 39 |
Gasket System | Inner-Outer, 2-Seal System |
U Value | |
Designed for optimum technical solutions in windows and doors. |
Profile Width | 80 mm |
Number of Chambers | 6 |
Glass Thickness (mm) | 24, 30, 36, 44, 52 |
Gasket System | Inner-Outer and Middle Seal, Triple Seal System |
U Value | 0,95 W/m2 K |
In addition to its superior sound and heat insulation properties, it offers a wide field of view.. |
Profile Width | 70 mm |
Number of Chambers | 5 |
Glass Thickness (mm) | 4, 20, 24, 26, 30, 36, 39 |
Gasket System | Internal and external, 2 Gasket System |
U Value | 1,3W/m²K |
Designed for optimum technical solutions in windows and doors. |
Profile Width | 70 mm |
Number of Chambers | 5 |
Glass Thickness (mm) | 4, 20, 24, 26, 30, 36, 39 |
Gasket System | Internal and external, 2 Gasket System |
U Value | 1,3W/m²K |
Designed for optimum technical solutions in windows and doors. |
Profile Width | 80 mm |
Number of Chambers | 6 |
Glass Thickness (mm) | 24, 30, 36, 44, 52 |
Gasket System | İç-Dış ve Orta Conta, 3’lü Conta Sistemi |
U Value | 0,95 W/m2 K |
In addition to its superior sound and heat insulation properties, it offers a wide field of view. |
Profile Width | 70 mm |
Number of Chambers | 5 |
Glass Thickness (mm) | 4, 20, 24, 26, 30, 36, 39 |
Gasket System | In-Out, Double Gasket |
U Value | 1,3W/m²K |
Designed for optimum technical solutions in windows and doors. |